Solar & Lunar Eclipses 1973
7 eclipses in 1973 — 2 visible from India. Visibility and timings shown for New Delhi.
There are 7 eclipses in 1973 — 3 solar and 4 lunar. 2 are visible from India. Sutak (the inauspicious period before an eclipse) applies only where the eclipse is visible.
| Date | Eclipse | Visible in India |
|---|---|---|
| Thursday, 4 January 1973 | Annular Solar Eclipse | No |
| Friday, 19 January 1973 | Penumbral Lunar Eclipse | Yes |
| Saturday, 16 June 1973 | Penumbral Lunar Eclipse | Yes |
| Saturday, 30 June 1973 | Total Solar Eclipse | No |
| Sunday, 15 July 1973 | Penumbral Lunar Eclipse | No |
| Monday, 10 December 1973 | Partial Lunar Eclipse | No |
| Monday, 24 December 1973 | Annular Solar Eclipse | No |
See also: festival dates · Ekadashi 1973 · Panchang by city
Computed with astronomy-engine. Solar visibility and obscuration are for New Delhi; lunar eclipses are visible wherever the Moon is above the horizon during the eclipse.