Choghadiya for Guwahati
Wednesday, 4 June 2031, Assam, India — auspicious and inauspicious windows from Guwahati’s sunrise.
Sunrise
4:31 AM
Sunset
6:13 PM
The auspicious day Choghadiya for Guwahati on Wednesday, 4 June 2031 are Labh (4:31 AM–6:14 AM), Amrit (6:14 AM–7:57 AM), Shubh (9:39 AM–11:22 AM), Labh (4:30 PM–6:13 PM). Sunrise is 4:31 AM and sunset 6:13 PM.
Day Choghadiya (sunrise → sunset)
| Choghadiya | Time | Nature | |
|---|---|---|---|
| Labh | 4:31 AM – 6:14 AM | Auspicious | |
| Amrit | 6:14 AM – 7:57 AM | Auspicious | |
| Kaal | 7:57 AM – 9:39 AM | Avoid | |
| Shubh | 9:39 AM – 11:22 AM | Auspicious | |
| Rog | 11:22 AM – 1:05 PM | Avoid | |
| Udveg | 1:05 PM – 2:48 PM | Avoid | |
| Char | 2:48 PM – 4:30 PM | Neutral | |
| Labh | 4:30 PM – 6:13 PM | Auspicious |
Night Choghadiya (sunset → sunrise)
| Choghadiya | Time | Nature | |
|---|---|---|---|
| Udveg | 6:13 PM – 7:30 PM | Avoid | |
| Shubh | 7:30 PM – 8:48 PM | Auspicious | |
| Amrit | 8:48 PM – 10:05 PM | Auspicious | |
| Char | 10:05 PM – 11:22 PM | Neutral | |
| Rog | 11:22 PM – 12:39 AM | Avoid | |
| Kaal | 12:39 AM – 1:57 AM | Avoid | |
| Labh | 1:57 AM – 3:14 AM | Auspicious | |
| Udveg | 3:14 AM – 4:31 AM | Avoid |
Also see the full Panchang and Rahu Kaal for Guwahati.
What is Choghadiya?
Choghadiya divides the day (sunrise to sunset) and night into 8 segments each, classified as auspicious (Amrit, Shubh, Labh), neutral (Char), or to be avoided (Rog, Kaal, Udveg). The sequence depends on the weekday and is anchored to Guwahati’s precise sunrise and sunset — which is why timings differ by city.
Computed for Guwahati (26.18, 91.75, Asia/Kolkata) at local sunrise, validated against standard Vedic almanacs. For informational purposes.